| Computer |
| Summary |
| Computer |
| Processor | 2x Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz |
| Memory | 2074MB (589MB used) |
| Operating System | Ubuntu gutsy (development branch) |
| User Name | atlas (LEVIS Cyril) |
| Date/Time | mar 02 oct 2007 08:36:53 CEST |
| Display |
| Resolution | 1280x800 pixels |
| OpenGL Renderer | GeForce 8400M GS/PCI/SSE2 |
| X11 Vendor | The X.Org Foundation |
| Multimedia |
| Audio Adapter | HDA-Intel - HDA Intel |
| Input Devices |
| Macintosh mouse button emulation | |
| AT Translated Set 2 keyboard | |
| SynPS/2 Synaptics TouchPad | |
| Lid Switch | |
| Power Button (CM) | |
| Sleep Button (CM) | |
| Broadcom Corp | |
| Broadcom Corp | |
| G-Tech CHINA USB Wireless Mouse & KeyBoard V1.01 | |
| G-Tech CHINA USB Wireless Mouse & KeyBoard V1.01 | |
| Printers (CUPS) |
| PDF | |
| IDE Disks |
| SCSI Disks |
| MATSHITA DVD+-RW UJ-857G | |
| ATA SAMSUNG HM160HI | |
| Operating System |
| Version |
| Kernel | Linux 2.6.22-12-generic (i686) |
| Compiled | #1 SMP Sun Sep 23 18:11:30 GMT 2007 |
| C Library | GNU C Library version 2.6.1 (stable) |
| Distribution | Ubuntu gutsy (development branch) |
| Current Session |
| Computer Name | atlas-laptop |
| User Name | atlas (LEVIS Cyril) |
| Home Directory | /home/atlas |
| Desktop Environment | GNOME 2.20 (session name: Default) |
| Misc |
| Uptime | 2 hours, 7 minutes |
| Load Average | 0,00, 0,00, 0,00 |
| Kernel Modules |
| Loaded Modules |
| xt_limit | iptables rate limit match |
| xt_tcpudp | x_tables match for TCP and UDP(-Lite), supports IPv4 and IPv6 |
| ipt_LOG | iptables syslog logging module |
| ipt_MASQUERADE | iptables MASQUERADE target module |
| ipt_TOS | iptables TOS mangling module |
| ipt_REJECT | iptables REJECT target module |
| nf_conntrack_irc | IRC (DCC) connection tracking helper |
| nf_conntrack_ftp | ftp connection tracking helper |
| xt_state | ip[6]_tables connection tracking state match module |
| af_packet | |
| battery | ACPI Battery Driver |
| ac | ACPI AC Adapter Driver |
| thermal | ACPI Thermal Zone Driver |
| fan | ACPI Fan Driver |
| button | ACPI Button Driver |
| iwl4965 | Intel(R) Wireless WiFi Link 4965AGN driver for Linux |
| iwlwifi_mac80211 | IEEE 802.11 subsystem |
| cfg80211 | wireless configuration support |
| tg3 | Broadcom Tigon3 ethernet driver |
| vmnet | VMware Virtual Networking Driver. |
| vmmon | VMware Virtual Machine Monitor. |
| binfmt_misc | |
| ipv6 | IPv6 protocol stack for Linux |
| rfcomm | Bluetooth RFCOMM ver 1.8 |
| l2cap | Bluetooth L2CAP ver 2.8 |
| ppdev | |
| acpi_cpufreq | ACPI Processor P-States Driver |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq statsthrough sysfs filesystem |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
| freq_table | CPUfreq frequency table helpers |
| video | ACPI Video Driver |
| dock | ACPI Dock Station Driver |
| container | ACPI container driver |
| sbs | Smart Battery System ACPI interface driver |
| dgcusbdcp | Conexant diagnostic channel driver |
| usbvision | USBVision USB Video Device Driver for Linux |
| uvcvideo | USB Video Class driver |
| compat_ioctl32 | |
| videodev | Device registrar for Video4Linux drivers v2 |
| v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
| v4l2_common | misc helper functions for v4l2 device drivers |
| i8k | Driver for accessing SMM BIOS on Dell laptops |
| tifm_sd | TI FlashMedia SD driver |
| tifm_core | TI FlashMedia core driver |
| sbp2 | IEEE-1394 SBP-2 protocol driver |
| parport_pc | PC-style parallel port driver |
| lp | |
| parport | |
| arc4 | ARC4 Cipher Algorithm |
| ecb | ECB block cipher algorithm |
| blkcipher | Generic block chaining cipher type |
| joydev | Joystick device interfaces |
| snd_hda_intel | Intel HDA driver |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| nvidia | |
| snd_seq_oss | OSS-compatible sequencer module |
| agpgart | AGP GART driver |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_timer | ALSA timer interface |
| snd_seq_device | ALSA sequencer device management |
| i2c_core | I2C-Bus main module |
| hci_usb | Bluetooth HCI USB driver ver 2.9 |
| bluetooth | Bluetooth Core ver 2.11 |
| sdhci | Secure Digital Host Controller Interface driver |
| mmc_core | |
| serio_raw | Raw serio driver |
| psmouse | PS/2 mouse driver |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| shpchp | Standard Hot Plug PCI Controller Driver |
| pci_hotplug | PCI Hot Plug PCI Core |
| evdev | Input driver event char devices |
| iptable_nat | |
| nf_nat | |
| nf_conntrack_ipv4 | |
| nf_conntrack | |
| nfnetlink | |
| iptable_mangle | iptables mangle table |
| iptable_filter | iptables filter table |
| ip_tables | IPv4 packet filter |
| x_tables | [ip,ip6,arp]_tables backend module |
| rt73 | Ralink RT73 802.11abg WLAN Driver 1.0.3.6 CVS 2007092708 |
| usbhid | USB HID core driver |
| hid | |
| ext3 | Second Extended Filesystem with journaling extensions |
| jbd | |
| mbcache | Meta block cache (for extended attributes) |
| sg | SCSI generic (sg) driver |
| sr_mod | SCSI cdrom (sr) driver |
| cdrom | |
| sd_mod | SCSI disk (sd) driver |
| ata_generic | low-level driver for generic ATA |
| ohci1394 | Driver for PCI OHCI IEEE-1394 controllers |
| ieee1394 | |
| ahci | AHCI SATA low-level driver |
| ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| uhci_hcd | USB Universal Host Controller Interface driver |
| usbcore | |
| processor | ACPI Processor Driver |
| fuse | Filesystem in Userspace |
| apparmor | AppArmor process confinement |
| commoncap | Standard Linux Common Capabilities Security Module |
| fbcon | |
| tileblit | Tile Blitting Operation |
| font | Console Fonts |
| bitblit | Bit Blitting Operation |
| softcursor | Generic software cursor |
| ata_piix | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| libata | Library module for ATA devices |
| scsi_mod | SCSI core |
| Boots |
| Boots |
| Tue Oct 2 06:08 - 08:34 (02:26) | Kernel 2.6.22-12-generi |
| Mon Oct 1 23:19 - 05:48 (06:29) | Kernel 2.6.22-12-generi |
| Mon Oct 1 17:41 - 22:11 (04:29) | Kernel 2.6.22-12-generi |
| Mon Oct 1 16:17 - 17:40 (01:23) | Kernel 2.6.22-12-generi |
| Mon Oct 1 15:37 - 16:15 (00:38) | Kernel 2.6.22-12-generi |
| Mon Oct 1 15:13 - 15:36 (00:22) | Kernel 2.6.22-12-generi |
| Mon Oct 1 07:53 - 15:12 (07:18) | Kernel 2.6.22-12-generi |
| Mon Oct 1 07:45 - 07:52 (00:07) | Kernel 2.6.22-12-generi |
| Mon Oct 1 06:28 - 06:41 (00:12) | Kernel 2.6.22-12-generi |
| Mon Oct 1 06:13 - 06:27 (00:14) | Kernel 2.6.22-12-generi |
| Mon Oct 1 05:56 - 06:03 (00:06) | Kernel 2.6.22-12-generi |
| Languages |
| Available Languages |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZW.utf8 | English locale for Zimbabwe |
| fr_BE.utf8 | French locale for Belgium |
| fr_CA.utf8 | French locale for Canada |
| fr_CH.utf8 | French locale for Switzerland |
| fr_FR.utf8 | French locale for France |
| Filesystems |
| Mounted File Systems |
| /dev/sda1 | 45,8 GiB total, 31,7 GiB free |
| proc | 0,0 B total, 0,0 B free |
| /sys | 0,0 B total, 0,0 B free |
| varrun | 1013,0 MiB total, 1012,7 MiB free |
| varlock | 1013,0 MiB total, 1013,0 MiB free |
| udev | 1013,0 MiB total, 1012,8 MiB free |
| devshm | 1013,0 MiB total, 1013,0 MiB free |
| devpts | 0,0 B total, 0,0 B free |
| lrm | 1013,0 MiB total, 979,1 MiB free |
| /dev/sda2 | 91,7 GiB total, 58,6 GiB free |
| securityfs | 0,0 B total, 0,0 B free |
| binfmt_misc | 0,0 B total, 0,0 B free |
| Shared Directories |
| SAMBA |
| Public | /home/atlas/Public |
| NFS |
| Display |
| Display |
| Resolution | 1280x800 pixels |
| Vendor | The X.Org Foundation |
| Version | 1.3.0 |
| Monitors |
| Monitor 0 | 1280x800 pixels |
| Extensions |
| BIG-REQUESTS | |
| Composite | |
| DAMAGE | |
| DOUBLE-BUFFER | |
| DPMS | |
| Extended-Visual-Information | |
| GLX | |
| MIT-SCREEN-SAVER | |
| MIT-SHM | |
| MIT-SUNDRY-NONSTANDARD | |
| NV-CONTROL | |
| NV-GLX | |
| RANDR | |
| RECORD | |
| RENDER | |
| SECURITY | |
| SHAPE | |
| SYNC | |
| TOG-CUP | |
| X-Resource | |
| XAccessControlExtension | |
| XC-APPGROUP | |
| XC-MISC | |
| XFIXES | |
| XFree86-Bigfont | |
| XFree86-DGA | |
| XFree86-Misc | |
| XFree86-VidModeExtension | |
| XINERAMA | |
| XInputExtension | |
| XKEYBOARD | |
| XTEST | |
| XVideo | |
| OpenGL |
| Vendor | NVIDIA Corporation |
| Renderer | GeForce 8400M GS/PCI/SSE2 |
| Version | 2.1.1 NVIDIA 100.14.11 |
| Direct Rendering | Yes |
| Network Interfaces |
| Network Interfaces |
| lo | Sent 0,02MiB, received 0,02MiB (127.0.0.1) |
| vmnet8 | Sent 0,00MiB, received 0,00MiB (172.16.176.1) |
| vmnet1 | Sent 0,00MiB, received 0,00MiB (192.168.168.1) |
| eth0 | Sent 0,16MiB, received 0,19MiB |
| wmaster0 | Sent 0,00MiB, received 0,00MiB |
| wlan0 | Sent 1,89MiB, received 11,33MiB (192.168.0.18) |
| Users |
| Human Users |
| atlas | LEVIS Cyril |
| oracle | |
| System Users |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| mail | mail |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| dhcp | |
| syslog | |
| klog | |
| messagebus | |
| hplip | HPLIP system user |
| avahi-autoipd | Avahi autoip daemon |
| avahi | Avahi mDNS daemon |
| haldaemon | Hardware abstraction layer |
| gdm | Gnome Display Manager |
| Slmodemd | Smart Link Modem Server |
| apttorrent | |
| ntp | |
| clamav | |
| Devices |
| Processor |
| Processors |
| Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz | 2201,00MHz |
| Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz | 2194,00MHz |
| Memory |
| Memory |
| Total Memory | 2074544 kB |
| Free Memory | 805596 kB |
| Buffers | 47060 kB |
| Cached | 706420 kB |
| Cached Swap | 0 kB |
| Active | 699252 kB |
| Inactive | 500264 kB |
| High Memory | 1178184 kB |
| Free High Memory | 38280 kB |
| Low Memory | 896360 kB |
| Free Low Memory | 767316 kB |
| Virtual Memory | 1951888 kB |
| Free Virtual Memory | 1951888 kB |
| Dirty | 1736 kB |
| Writeback | 0 kB |
| AnonPages | 446016 kB |
| Mapped | 113032 kB |
| Slab | 40036 kB |
| SReclaimable | 22484 kB |
| SUnreclaim | 17552 kB |
| PageTables | 3232 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| CommitLimit | 2989160 kB |
| Committed_AS | 1187840 kB |
| VmallocTotal | 114680 kB |
| VmallocUsed | 47000 kB |
| VmallocChunk | 62452 kB |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation Mobile PM965/GM965/GL960 Memory Controller Hub |
| PCI bridge | Intel Corporation Mobile PM965/GM965/GL960 PCI Express Root Port |
| USB Controller | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| Audio device | Intel Corporation 82801H |
| PCI bridge | Intel Corporation 82801H |
| PCI bridge | Intel Corporation 82801H |
| PCI bridge | Intel Corporation 82801H |
| PCI bridge | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
| ISA bridge | Intel Corporation 82801HEM |
| IDE interface | Intel Corporation 82801HBM/HEM |
| SATA controller | Intel Corporation 82801HBM/HEM |
| SMBus | Intel Corporation 82801H |
| VGA compatible controller | nVidia Corporation GeForce 8400M GS |
| FireWire (IEEE 1394) | Ricoh Co Ltd R5C832 IEEE 1394 Controller |
| USB Devices |
| Printers |
| Printers (CUPS) |
| PDF | |
| Battery |
| Battery: BAT0 |
| State | charging (load: 900 mA) |
| Capacity | 4850 mAh / 5200 mAh (93,27%) |
| Battery Technology | rechargeable (LION) |
| Model Number | DELL FW3027 |
| Serial Number | 2125 |
| Sensors |
| ACPI Thermal Zone |
| THM | 52°C |
| Hard Disk Temperature |
| SAMSUNG HM160HI (/dev/sda) | 34°C |
| Input Devices |
| Input Devices |
| Macintosh mouse button emulation | |
| AT Translated Set 2 keyboard | |
| SynPS/2 Synaptics TouchPad | |
| Lid Switch | |
| Power Button (CM) | |
| Sleep Button (CM) | |
| Broadcom Corp | |
| Broadcom Corp | |
| G-Tech CHINA USB Wireless Mouse & KeyBoard V1.01 | |
| G-Tech CHINA USB Wireless Mouse & KeyBoard V1.01 | |
| Storage |
| IDE Disks |
| SCSI Disks |
| MATSHITA DVD+-RW UJ-857G | |
| ATA SAMSUNG HM160HI | |
| Benchmarks |
| CPU ZLib |
| CPU ZLib |
| This Machine | 0,000 |
| Pentium MMX | 772.769 |
| AMD-K6(tm) 3D processor | 1127.264 |
| Celeron (Mendocino) | 1609.010 |
| Genuine Intel(R) CPU 3.06GHz | 1662.311 |
| Geode(TM) Integrated Processor by AMD PCS | 1754.532 |
| PowerPC 740/750 (280.00MHz) | 2128.481 |
| PowerPC 740/750 (231.00MHz) | 2213.527 |
| VIA Nehemiah | 2868.068 |
| Celeron (Coppermine) | 2917.634 |
| Pentium III (Katmai) | 2952.403 |
| Pentium III (Coppermine) | 4001.199 |
| AMD Athlon(TM) MP 1800+ | 4621.574 |
| 2x Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz | 4648.911 |
| Intel(R) Celeron(TM) CPU1300MHz | 4825.506 |
| Intel(R) Celeron(R) CPU 2.20GHz | 4851.414 |
| PowerPC 7400, altivec supported (500.00MHz) | 4932.852 |
| Intel(R) Celeron(R) M processor 1500MHz | 5104.451 |
| Unknown CPU Type | 5111.994 |
| Intel(R) Pentium(R) III Mobile CPU 866MHz | 5319.201 |
| Intel(R) Pentium(R) M processor 1200MHz | 5512.616 |
| Intel(R) Pentium(R) 4 CPU 1400MHz | 5745.098 |
| 2x Intel(R) Pentium(R) III CPU - S 1400MHz | 5782.312 |
| AMD Duron(tm) Processor | 6122.343 |
| VIA Esther processor 1500MHz | 6254.149 |
| AMD Athlon(tm) processor | 6299.612 |
| Intel(R) Celeron(TM) CPU1000MHz | 6381.843 |
| Intel(R) Celeron(R) CPU 1.70GHz | 6484.907 |
| Intel(R) Celeron(TM) CPU1200MHz | 6546.816 |
| Intel(R) Pentium(R) 4 CPU 1.60GHz | 6619.499 |
| AMD Athlon(tm) XP 1600+ | 6776.873 |
| Intel(R) Pentium(R) 4 CPU 1.50GHz | 6878.519 |
| Mobile Intel(R) Celeron(R) CPU 2.40GHz | 6915.302 |
| 2x Pentium III (Coppermine) | 6933.213 |
| AMD Duron(tm) | 7268.058 |
| mobile AMD Athlon(tm) MP-M 2200+ | 7319.686 |
| AMD K7 processor | 7401.461 |
| Intel(R) Pentium(R) M processor 1.10GHz | 7425.699 |
| Intel(R) Celeron(R) CPU 2.93GHz | 7432.905 |
| Mobile AMD Athlon(tm) XP 2500+ | 7462.780 |
| AMD Athlon(TM) XP1600+ | 7509.069 |
| AMD Sempron(tm) 2400+ | 7758.685 |
| Intel(R) Pentium(R) 4 CPU 1.80GHz | 7832.991 |
| Genuine Intel(R) CPU U1400@ 1.20GHz | 7861.249 |
| Intel(R) Celeron(R) M processor 1.40GHz | 7875.868 |
| Intel(R) Pentium(R) M processor 1500MHz | 8021.720 |
| 2x Intel(R) Pentium(R) III CPU family1266MHz | 8236.411 |
| AMD Sempron(tm) 2200+ | 8406.897 |
| Intel(R) Pentium(R) M processor 1.50GHz | 8550.711 |
| Mobile Intel(R) Pentium(R) 4 - M CPU 1.80GHz | 8601.500 |
| Intel(R) Celeron(R) M processor 1.30GHz | 8711.059 |
| CPU Fibonacci |
| CPU Fibonacci |
| This Machine | 4,195 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | 1.029 |
| 2x Intel(R) Xeon(R) CPU3070@ 2.66GHz | 2.479 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2.643 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | 2.737 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2.739 |
| 2x AMD Processor model unknown | 2.765 |
| AMD Athlon(tm) 64 FX-55 Processor | 2.857 |
| 2x Dual Core AMD Opteron(tm) Processor 170 | 2.939 |
| 2x Dual Core AMD Opteron(tm) Processor 180 | 2.988 |
| Genuine Intel(R) CPU2160@ 1.80GHz | 3.001 |
| 2x Intel(R) Core(TM)2 Duo CPU E6750@ 2.66GHz | 3.018 |
| 2x Dual Core AMD Opteron(tm) Processor 185 | 3.026 |
| AMD Sempron(tm) Processor 3100+ | 3.145 |
| 2x Intel(R) Xeon(TM) CPU 3.60GHz | 3.209 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 3.213 |
| AMD Athlon(tm) 64 Processor 4000+ | 3.237 |
| 2x Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 3.259 |
| 2x Intel(R) Core(TM)2 Duo CPU E6850@ 3.00GHz | 3.268 |
| 2x Dual Core AMD Opteron(tm) Processor 165 | 3.358 |
| Mobile AMD Athlon(tm) 64 Processor 4000+ | 3.385 |
| 4x Dual Core AMD Opteron(tm) Processor 275 | 3.415 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 3.436 |
| 2x Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 3.456 |
| 4x Intel(R) Xeon(TM) CPU 3.40GHz | 3.463 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3.472 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | 3.489 |
| 2x Intel(R) Pentium(R) D CPU 3.40GHz | 3.493 |
| Mobile Intel(R) Pentium(R) 4 CPU 3.33GHz | 3.507 |
| AMD Athlon(tm) 64 Processor 3500+ | 3.532 |
| 4x Intel(R) Xeon(R) CPU5160@ 3.00GHz | 3.541 |
| AMD Turion(tm) 64 X2 | 3.547 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 3.567 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ | 3.574 |
| 2x AMD Athlon(tm) X2 Dual Core Processor BE-2350 | 3.635 |
| 4x Intel(R) Core(TM)2 Quad CPU @ 2.40GHz | 3.638 |
| 2x Dual Core AMD Opteron(tm) Processor 175 | 3.668 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 3.676 |
| 2x AMD Turion(tm) 64 X2 Mobile Technology TL-64 | 3.686 |
| AMD Sempron(tm) Processor 3400+ | 3.690 |
| Intel(R) Pentium(R) 4 CPU 3.06GHz | 3.721 |
| AMD Athlon(tm) XP 2700+ | 3.739 |
| 2x Intel(R) Pentium(R) D CPU 3.20GHz | 3.741 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ | 3.777 |
| 2x AMD Turion(tm) 64 X2 Mobile Technology TL-60 | 3.792 |
| 2x Intel(R) Xeon(TM) CPU 3.00GHz | 3.796 |
| AMD Athlon(tm) 64 Processor 3700+ | 3.808 |
| Mobile AMD Athlon(tm) 64 Processor 3700+ | 3.841 |
| Intel(R) Pentium(R) 4 CPU 3.60GHz | 3.854 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 3.855 |
| 2x Intel(R) Pentium(R) 4 CPU 3.40GHz | 3.889 |
| CPU MD5 |
| CPU MD5 |
| This Machine | 76,968 |
| PowerPC 740/750 (231.00MHz) | 3.211 |
| Pentium MMX | 5.203 |
| PowerPC 740/750 (280.00MHz) | 7.096 |
| Pentium II (Deschutes) | 8.389 |
| Mobile Pentium II | 9.511 |
| AMD-K6(tm) 3D processor | 10.100 |
| Intel(R) Pentium(R) 4 CPU 1300MHz | 10.311 |
| Geode(TM) Integrated Processor by AMD PCS | 10.360 |
| Mobile Intel(R) Pentium(R) 4 - M CPU 1.90GHz | 10.469 |
| Celeron (Mendocino) | 10.489 |
| PowerPC 7400, altivec supported (500.00MHz) | 11.073 |
| 2x Pentium II (Deschutes) | 11.404 |
| PowerPC 7455, altivec supported (1000.00MHz) | 11.504 |
| PowerPC Cell Broadband Engine, altivec supported (3192.00MHz) | 13.254 |
| Intel(R) Pentium(R) M processor 1200MHz | 13.451 |
| Pentium III (Katmai) | 14.417 |
| Intel(R) Pentium(R) 4 CPU 1.90GHz | 16.084 |
| Intel(R) Pentium(R) 4 Mobile CPU 2.00GHz | 16.719 |
| Genuine Intel(R) CPU 3.06GHz | 16.761 |
| 2x Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz | 16.812 |
| Intel(R) Pentium(R) 4 CPU 1.50GHz | 17.384 |
| Intel(R) Pentium(R) 4 CPU 1400MHz | 17.471 |
| Intel(R) Pentium(R) 4 CPU 2.26GHz | 17.803 |
| AMD Athlon(TM) MP 1800+ | 17.931 |
| VIA Nehemiah | 17.999 |
| Celeron (Coppermine) | 18.461 |
| Mobile Intel(R) Pentium(R) 4 - M CPU 1.70GHz | 18.614 |
| Intel(R) Pentium(R) 4 CPU 1500MHz | 18.743 |
| Intel(R) Celeron(R) CPU 2.20GHz | 19.562 |
| Intel(R) Pentium(R) 4 CPU 1.80GHz | 19.681 |
| Intel(R) Pentium(R) 4 Mobile CPU 1.60GHz | 19.830 |
| Intel(R) Pentium(R) 4 CPU 1700MHz | 19.962 |
| AMD Turion(tm) 64 Mobile Technology ML-30 | 20.265 |
| Pentium III (Coppermine) | 20.657 |
| mobile AMD Athlon(tm) XP1700+ | 21.099 |
| Intel(R) Pentium(R) 4 CPU 1.70GHz | 21.320 |
| Intel(R) Pentium(R) 4 Mobile CPU 1.80GHz | 22.560 |
| Intel(R) Pentium(R) 4 CPU 2.00GHz | 23.201 |
| PowerPC 7447A, altivec supported (1333,00MHz) | 24.442 |
| Intel(R) Celeron(R) CPU 2.00GHz | 24.816 |
| Mobile Intel(R) Celeron(R) CPU 2.00GHz | 24.871 |
| Mobile Intel(R) Pentium(R) 4 - M CPU 2.00GHz | 25.105 |
| Intel(R) Pentium(R) III Mobile CPU 866MHz | 25.451 |
| Intel(R) Celeron(R) CPU 2.40GHz | 25.558 |
| Intel(R) Celeron(R) M processor 1500MHz | 25.743 |
| AMD Athlon(TM) XP1600+ | 25.778 |
| 4x Intel(R) Xeon(TM) CPU 2.00GHz | 26.135 |
| PowerPC 7447A, altivec supported (710,00MHz) | 26.413 |
| PowerPC 7447A, altivec supported (1420,00MHz) | 26.554 |
| Intel(R) Celeron(TM) CPU1300MHz | 26.707 |
| CPU SHA1 |
| CPU SHA1 |
| This Machine | 87,333 |
| Pentium MMX | 3.826 |
| AMD-K6(tm) 3D processor | 4.188 |
| PowerPC 740/750 (231.00MHz) | 4.784 |
| Geode(TM) Integrated Processor by AMD PCS | 6.601 |
| PowerPC 740/750 (280.00MHz) | 6.703 |
| Pentium II (Deschutes) | 9.520 |
| PowerPC 7455, altivec supported (1000.00MHz) | 9.655 |
| PowerPC 7400, altivec supported (500.00MHz) | 10.475 |
| Mobile Pentium II | 10.838 |
| VIA Nehemiah | 11.390 |
| Intel(R) Pentium(R) 4 CPU 1300MHz | 12.300 |
| Celeron (Mendocino) | 12.538 |
| 2x Pentium II (Deschutes) | 13.428 |
| Mobile Intel(R) Pentium(R) 4 - M CPU 1.90GHz | 13.563 |
| PowerPC Cell Broadband Engine, altivec supported (3192.00MHz) | 15.423 |
| VIA Esther processor 1500MHz | 15.922 |
| Intel(R) Pentium(R) M processor 1200MHz | 16.527 |
| Pentium III (Katmai) | 17.300 |
| Intel(R) Pentium(R) 4 CPU 1.90GHz | 20.357 |
| 2x Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz | 20.506 |
| AMD Athlon(TM) MP 1800+ | 20.934 |
| Celeron (Coppermine) | 21.057 |
| Genuine Intel(R) CPU 3.06GHz | 21.063 |
| mobile AMD Athlon(tm) XP1700+ | 21.136 |
| Intel(R) Pentium(R) 4 Mobile CPU 2.00GHz | 21.162 |
| Intel(R) Pentium(R) 4 CPU 1.50GHz | 22.296 |
| PowerPC 7447A, altivec supported (1333,00MHz) | 22.353 |
| Intel(R) Pentium(R) 4 CPU 1400MHz | 23.176 |
| Intel(R) Pentium(R) 4 CPU 1.60GHz | 23.419 |
| Intel(R) Pentium(R) 4 CPU 1500MHz | 23.676 |
| Pentium III (Coppermine) | 23.955 |
| AMD Athlon(TM) XP1600+ | 24.021 |
| Intel(R) Celeron(R) CPU 1.70GHz | 24.073 |
| PowerPC 7447A, altivec supported (710,00MHz) | 24.079 |
| Intel(R) Pentium(R) 4 CPU 1.70GHz | 24.525 |
| Intel(R) Pentium(R) 4 CPU 1.80GHz | 24.586 |
| Intel(R) Pentium(R) 4 Mobile CPU 1.60GHz | 24.902 |
